Weather forecast for May 31, 2023 in Abilene, Texas
On our website you will find weather forecast for May 31, 2023 in Abilene
May 31, 2023 in Abilene
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 86° |
Feels like | 85° |
Pressure | 952 hPa (952 mb) |
Humidity | 41% |
Clouds | 0% |
Wind | 17 mph |
May 31, 2023 in Abilene
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 83° |
Pressure | 954 hPa (954 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 16 mph |
May 31, 2023 in Abilene
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 76° |
Pressure | 953 hPa (953 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 14 mph |
May 31, 2023 in Abilene
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 66° |
Feels like | 67° |
Pressure | 951 hPa (951 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 10 mph |
May 31, 2023 in Abilene
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 68° |
Feels like | 69° |
Pressure | 951 hPa (951 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 12 mph |
May 31, 2023 in Abilene
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 71° |
Pressure | 952 hPa (952 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 15 mph |
May 31, 2023 in Abilene
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 73° |
Feels like | 74° |
Pressure | 951 hPa (951 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 9 mph |
May 31, 2023 in Abilene
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 83° |
Pressure | 951 hPa (951 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 12 mph |