Weather forecast for January 24, 2023 in Abilene, Texas
On our website you will find weather forecast for January 24, 2023 in Abilene
January 24, 2023 in Abilene
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 38° |
Feels like | 30° |
Pressure | 949 hPa (949 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 11 mph |
January 24, 2023 in Abilene
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 38° (38° — 42°) |
Feels like | 33° |
Pressure | 951 hPa (951 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 6 mph |
January 24, 2023 in Abilene
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 38° (38° — 40°) |
Feels like | 30° |
Pressure | 952 hPa (952 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 13 mph |
January 24, 2023 in Abilene
Rain from 12:00 PM to 3:00 PM
Weather | Rain (moderate rain) |
Temperature | 39° (39° — 40°) |
Feels like | 32° |
Pressure | 953 hPa (953 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 9 mph |
January 24, 2023 in Abilene
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 42° (42° — 43°) |
Feels like | 34° |
Pressure | 954 hPa (954 mb) |
Humidity | 63% |
Clouds | 100% |
Wind | 17 mph |
January 24, 2023 in Abilene
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 46° (45° — 46°) |
Feels like | 39° |
Pressure | 956 hPa (956 mb) |
Humidity | 42% |
Clouds | 100% |
Wind | 18 mph |
January 24, 2023 in Abilene
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° (48° — 49°) |
Feels like | 43° |
Pressure | 958 hPa (958 mb) |
Humidity | 36% |
Clouds | 100% |
Wind | 18 mph |
January 24, 2023 in Abilene
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 52° (51° — 52°) |
Feels like | 48° |
Pressure | 958 hPa (958 mb) |
Humidity | 32% |
Clouds | 100% |
Wind | 16 mph |